Tags Module Summary
A list of the entities that can be tagged are shown in the Tag Association with Modules Table below.
Tag Association with Modules | |
Module | Associated Entities |
Actions | Actions, Action Groups |
Assets | Assets/Components, Tasks |
Attendance Log | Attendance Logs |
Communications | Communication Templates |
Courses | Courses |
Database | Databases, Database Entries |
Dispatch | Dispatches |
Documents | Documents, Folders |
Finance | Budgets |
Forms | Aggregations, Forms, Form Entries |
Grid | Grids |
Inventory | Inventories |
Kanban | Kanban |
People | Certifications, Companies**, Certification Roles ** |
Reports | Charts, Reports |
Most modules allow new tags to be created in the Tags dropdown menu when editing or creating new entities. ** Permissive and Restrictive Tags behave as open Tags for these entities. WIKI LINK Tag behavior table | |
No comments to display
No comments to display