Reports Wizard Page
The Report Wizard Page is used to design and customize individual reports.
The Report Wizard is divided into the following tabs: Columns, Restrictions, Options, Preview and Save. You can advance from tab to tab without losing changes but must click the Save Tab before leaving the Report Wizard Page or changes made will be lost.
The Save Tab functions as a button and does not open to a new page.
Columns Tab
The Columns Tab allows an individual to select the desired columns for the report from different tables utilized in the primary module that was selected for the report.
The Primary Module can be changed by selecting Edit Report from the Context Menu on the Manage page.
WIKI LINK HOW TO: EDIT A REPORT
Selecting an option as a column header for the report will change the button from blue to green and will have a check mark to the left of the column title. All items selected will show under Column in the header on the horizontal blue line. The columns can be dragged and dropped for correct placement in the report. Icons used on the Column Tab are shown in the Column Tab Icons Table below.
Column Tab Icon Explanations Table | ||
Icon | Explanation | Image |
When the down arrow icon shows next to the Column Tab header, the report columns are listed in a horizontal row, and clicking on the arrow will change it to a vertical display. | ||
When the right arrow icon shows next to the Column Tab header, the report columns are listed vertically and clicking on the arrow will change it to a horizontal display. | ||
The trashcan icon will automatically delete the selected column header when clicked. | ||
The calendar icon shows for any system date fields and opens the Configure Date Modal which allows an individual to select the desired date format for the report. | ||
The gear icon will open the Configure Function Modal, which is used to configure one of the four special functions (Average, Count, Function, Sum). | ||
The possible headers displayed on a report vary based on the primary module selected for the report. A list of possible column headers associated with each primary module and the tables contained within the module are shown on the Possible Report Column Headers Table below.
Possible Report Column Headers by Module | ||
Module | Table | Entries |
Special | Avg (column), Count, Function, Sum (Column) The Function option allows advanced customization by technically skilled users. If you would like to use this and need help, please contact the KAStrack support team. | |
Assets | Assets | Asset Status, Child Deferred, Created By, Creation Date, Critical, Critical Spares, Deferred, Description, Model Number, Serial Number, Tagging Type, Title, Title (Link), URL, URL (Link), Warn Status (Color), Warn Status (Critical) |
Asset Types | Asset Type, Created By | |
Manufacturers | Manufacturer, Created By | |
Meters | Last Reading, Last Reading (Date), Last Reading (Value), Logged by User, Meter Name | |
Meter Logs | Reading, Reading Date, Reading User ID | |
Asset Fields / Asset Tasks | Both of these options will expand to include the asset fields and asset tasks that are specific to your subdomain. | |
Dispatch | Dispatches | Can View Incidents, Created By (user), Creation Date, Dispatch #, Dispatch Closed Date, Dispatch Date, Distribution List Footer, GUID, Last Update, Notes, Pending Approval, Status, Title |
Itinerary Items | Actual Arrival or Start Date, Actual Departure or Finish Date, Arrival or Start Delay (minutes), Arrival or Start Status, Departure or Finish Delay (minutes), Departure or Finish Status, Dispatch #, Expected Arrival or Start Date, Expected Departure or Finish Date, Incident, Location or Activity Name, Overall Status, Type | |
Forms | Forms | Identifier, Status, Title |
Entries | This open will expand to include form entries that are specific to your subdomain. | |
Meetings | Meeting Participants | Participant |
Meeting Instances | Archived, Date, Non-KAStrack Participants, Presenters, Subject, Summary | |
Meetings | Archived, Count, Date Created, Day of Month, Day of Week, Description, End Date, Meeting Frequency, Meeting Interval, Month, Prioritized, Recurring, Start Time, Title, Visibility | |
People | People Accounts | Account, Additional Custom Field for Email, Address 1, Address 2, Approved By, Approved Date, Email, Email Verification Required, Email Verified Date, Employee ID, Field for BCC Email, Field for CC Email, Field for Send Comm CC Email, First Name, Home Page, Inactive, Last Active, Last Name, Map A&P #, Other Account Field, Password Token Expiration, People Report Status, Phone, Photo, Registration Date, Sensitive Account Field, Status, Timeout, Username |
Certification Roles | Certification Role Name | |
Certifications | After Duration, After Interval, After Period, Attachment Required, Auto Approve, Auto Approve Activity, Before Duration, Before Interval, Before Period, Certification Expires, Certification ID, Certification Information, Certification Interval, Certification Name, Completion Cost, Completion Duration, Completion Interval, Coordinator ID, Due Duration, Due Interval, Duration of Certification, Expiration Style, Extended Interval, Force Date, Force Expiration, Generate Certificate, Hide Attachments from QR Reports, Hide Attachements from Shared Reports, Hide Expiration, Hide from QR Reports, Hide from Shared Reports, Notification Duration, Notification Interval, Refresher Certification Duration, Refresher Certification Interval, Refresher Completion Cost, Refresher Completion Duration, Refresher Completion Interval, Refresher Due Duration, Refresher Due Interval, Refresher Extend Interval, Refresher Notification Duration, Refresher Notification Interval, Refresher Training, Send Attachments, Training ID, URL | |
Supervisors | Supervisors, UserID, Username | |
Trend User Certs (by user and supervisors) | Account, Date, Is Me, Percentage Valid Certifications for Supervised Users, Percentage Valid Certifications for User, Supervised By Me, Total Certifications for Supervised Users, Total Certifications For User, Valid Certifications for Supervised Users, Valid Certifications for User | |
Trend User Certs (by certifications) | Certification, Date, Percentage Valid for All Users, Total Assigned For All Users, Total Valid For All Users | |
Trend User Certs (by certifications by supervisors) | Account, Certification ID, Date, Is Me, Percentage Valid for Supervised Users, Supervised by Me, Total Assigned for Supervised Users, Total Valid for Supervised Users | |
Trend User Certs By Roles (by Users and Supervisors) | Account, Date, Is Me, Percentage Valid Certifications for Supervised Users, Percentage Valid Certifications for User, Percentage Valid Roles for Supervised Users, Total Certifications for User, Total Roles for Supervised Users, Valid Certifications for Supervised Users, Valid Certifications for User, Valid Roles for Supervised Users | |
User Certification Expiration Dates | The options presented in this table are specific to the certifications required in your subdomain. | |
User Certifications | Approved By, Approved Date, Certification ID, Completion Date, Expiration Date, Instructor ID, Submitted Date, User ID | |
Restrictions Tab
Restrictions and dynamic restrictions are established on the Restrictions Tab of the Report Wizard. The Restrictions Tab can be utilized to limit the data shown on a report based on certain conditions being met.
Restrictions incorporates REGEX to allow detailed customization. L:earn more about its capabilities LINK TO A REGEX SITE.
Multiple restrictions can be created with an and / or applied.
No slashes can be used when specifying the value for a restriction.
Dynamic restrictions can be utilized whenever a report features date related entries.
WIKI LINK HOW TO: INCLUDE DYNAMIC RESTRICTIONS ON A CUSTOM REPORT
Options Tab
The Options Tab of the Report Wizard Page controls other optional settings for a report. Currently, there is one available option that can be used to select a column header for default sorting.
Multiple options can be selected by clicking the plus “+” icon.
Changes must be saved by clicking the Saved Tab before leaving the Report Wizard Page.
Preview Tab
The Preview Tab of the Report Wizard Page shows a preview of the report and any changes that have been made to the report.
Dynamic headers are not included on the preview page, nor are the report header or report icons. The preview will show the first five lines of the report, but the clickable link “Show All” can be selected to show all data on the preview page.
Save Tab
The Save Tab does not open a new tab. By clicking the tab, any changes made on the Report Wizard are saved.















No comments to display
No comments to display